| New Design,especially for Low Cost Applications | |||
| 'NANIX' D/A (Post) Video Filter (VLF Series) | |||
| (U.S.Patent No.:6476685) | |||
| Model No: VLF31S | |||
|
|
| Electrical Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Physical Dimensions ( Type A ) | Measurement Set up | ||
|
|
|
||
|
Outline dimensions :25.7(L)X6.8(W)X9.5(H)mm |
| Test
Instrument Results and Read out |
|||
|
|
|
||
| Frequency Response Measurements | Group Delay Measurements | ||
| (10dB/division) | (100ns/division) |
กก