PAL & NTSC 601 D/A Video Post Filters |
| ( U.S. Patent No.: 6476685 ) New design for low cost applications |
| Model No.: | UN601-0575S ( PAL ) | |
| UNF-0420S ( NTSC ) | ||
|
Electrical Specifications |
| UN601-0575S ( PAL ) | UNF-0420S ( NTSC ) | |
| Input & output AC Impedance Zo | 75 ohm | 75 ohm |
| Passband , Fv | 5.75MHz | 4.2MHz |
| Passband Amplitude Ripple | 0.3dB max | 0.3dB max |
| Start of Stopband Fs | 8.1MHz -40dB min | 6.1MHz -40dB min |
| Stopband attenuation | -40dB min up to 100MHz | -40dB min up to 50MHz |
| Flat Loss at 100KHz | -4.5dB max | -4.5dB max |
| Sin x/x correction | Yes | Yes |
| Typical Group Delay | 360ns +/- 20 ns | 480ns +/- 20 ns |
| Passband Group Delay ripple | +/- 20ns max | +/- 20ns max |
| Passband Group Delay control to | 5.5MHz | 4.1MHz |
|
Physical Dimensions ( Type B ) |
Measurement Set up |
|
|
|
|
Test Instrument Results and
Read out ( UN601-0575S ) |
|
|
|
|
Home | Back | Contact Us |