HDTV FILTERS |
| Chrominance Filter |
| Nanix HDTV Filters are designed for high specification digital television system application. |
| Pre A/D NHF-9182A |
Post D/A NHF-9182AS |
|
| Zo impedance | 75 ohm | 75 ohm |
| Passband | 15 MHz | 15 MHz |
| Passband ripple | ± 0.05 dB | |
| Stopband | 27.125 MHz | Per 9182 with sin x / x |
| Stopband Att | -50 dB min. | correction |
| Att. at 18.56 MHz | -6 dB | |
| Att. at 22.125 MHz | -40 dB min. | |
| Passband Group delay ripple | ?1.8 nsec | |
| Passband Group delay control to | 15 MHz | |
| Sin x / x correction | -- | Yes |
| Sampling rate | -- | 37.125 MHz |
| Flat loss at 100 KHz | 2.5 dB max. | 6 dB max. |
|
![]() |
![]() |
| Home | Back | Contact Us |