RF Modulator |
| UDC RF Modulator RFM212-N is a Compact & Weight design . The device
could be mounted directly onto the equipment mother board . It is multi-application device such as VCR , Laser disk , Satellite Receive & CATV terminal box etc. |
| RF Modulator 212 Photo , Dimensional Drawing |
| Features |
|
| Technical specification |
| VIDEO SECTION |
| Video input level | : | 1V p-p | ||
| Video modulation level ( PAL 50%) | : | 75% | ||
| Video input impedance | : | 75 ohm unbalanced | ||
| Difference phase | : | 10º max. | ||
| Differential gain | : | 10% max. |
| AUDIO SECTION |
| Input level | : | 1V p-p 100% modulation at 1 KHz | ||
| Modulation factor | : | 100% mod. ± 25 KHz | ||
| Input impedance | : | 10K ohm min. unbalanced | ||
| Total harmonic distortion | : | 3% max. | ||
| Audio S/N ratio | : | 45dB min . |
| RF SECTION |
| Output channel | : | UHF 30-40 ( CCIR ) ( Set CH=36CH [ 591.25MHz ±0.5 MHz ] or customers information ) |
||
| Output level | : | 70 dB µV ± 4 | ||
| Differential in output level | : | -16 dB ± 4 | ||
| ( Vision to sound ) |
| Spurious signal within assigned band | : | -60 dB | ||
| Spurious signal outsite assigned band | : | -40 dB |
| Carrier frequency stability / temp. | : | ± 600 KHz from 0º C to 60º C |
| Inter carrier frequency accuracy | : | 4.5 MHz ± 8 KHz ( System N ) |
| ANTENNA RF AMPLIFIER SECTION |
| Passband | : | 47-862 MHz | |||
| Input & Output Impedance | : | 75 ohm | |||
| Gain | : | 4.5 dB ± 3 | |||
| DC Power | |||||
| Supply Voltage | : | 5 V DC | |||
| Current consumption | : | 60 mA | |||
| RF Connector for RF Ant. Input and TV out. |
| Home | Back | Contact Us |